Country | IQ | |
---|---|---|
1 | Singapore | 108 |
2 | Hong Kong | 108 |
3 | Taiwan | 106 |
4 | South Korea | 106 |
5 | Japan | 105 |
6 | China | 104 |
7 | Switzerland | 102 |
8 | The Netherlands | 102 |
9 | North Korea | 102 |
10 | Macao | 101 |
Country | IQ | |
---|---|---|
11 | Iceland | 101 |
12 | Finland | 101 |
13 | Canada | 101 |
14 | Belgium | 100 |
15 | Germany | 100 |
16 | United Kingdom | 100 |
17 | Austria | 100 |
18 | New Zealand | 100 |
19 | Israel | 100 |
20 | Norway | 99 |
Country | IQ | |
---|---|---|
21 | Sweden | 99 |
22 | Luxembourg | 99 |
23 | Denmark | 99 |
24 | Czech Republic | 99 |
25 | Estonia | 99 |
26 | Australia | 99 |
27 | France | 98 |
28 | United States | 98 |
29 | Hungary | 98 |
30 | Mongolia | 98 |
IQ Booster is designed to deliver a dynamic and interactive experience that measures cognitive abilities through scientifically-backed methods. Our online IQ assessment provides detailed, accurate insights into your mental strengths and areas where improvement is possible, catering to individuals from any educational, cultural, or professional background. IQ Booster focuses on key areas of fluid intelligence, such as spatial reasoning, critical thinking, and numerical pattern analysis, helping you identify opportunities for personal cognitive growth.
Start IQ TestDesigned by expert psychologists and test developers
Get your customized score report and learn how you compare to thousands of adults from all over the world
Challenge your friends to a battle of the brains!
IQ Booster offers a stimulating and scientifically grounded IQ evaluation, designed to assess your cognitive strengths. With detailed feedback on your intellectual abilities, our platform highlights areas for growth, regardless of where you come from or your background. The test delves into core facets of fluid intelligence—such as spatial reasoning, insight, and pattern recognition—giving you a clear view of your cognitive potential.
Start IQ Test